
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 0.5g | PR.260421C | best $26.00$32.5020% off | $52.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | PR.260421D | $56.00$70.0020% off | $56.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 0.5g | PR.260421C | $32.50 | $65.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | PR.260421D | $70.00 | $70.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | PR.260421D | $70.00 | $70.00/g | new — | 1mo ago | Open |
Curaleaf Park City
0.5g | PR.260421C · Park City
best
$52.00/g$26.00$32.5020% off
new
—1mo agoCuraleaf Park City
1g | PR.260421D · Park City
$56.00$70.0020% off
new
—1mo agoCuraleaf Springville
0.5g | PR.260421C · Springville
$32.50
new
—1mo agoCuraleaf Springville
1g | PR.260421D · Springville
$70.00
new
—1mo ago