Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Beehive BrighamBrigham City | .5g | best $30.00 | $6.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | PR.260723A | $40.00$50.0020% off | $40.00/g | new — | 1mo ago | Open | |
| Beehive BrighamBrigham City | 1g | $50.00 | $50.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | PR.260723A | $50.00 | $50.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | PR.260723A | $50.00 | $50.00/g | new — | 1mo ago | Open |
Curaleaf Park City
1g | PR.260723A · Park City
$40.00$50.0020% off
new
—1mo agoCuraleaf Springville
1g | PR.260723A · Springville
$50.00
new
—1mo ago