Compare prices
| Retailer | Size | Price | $/mg THC | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 40mg ea | 10-Pack | PR.260202×10 | best $51.20$64.0020% off | $1.28/mg THC | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 20mg ea | 10-Pack | PR.260303×10 | $40.00 | $2.00/mg THC | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 10mg ea | 10-Pack | PR.260324A×10 | $25.00 | $2.50/mg THC | new — | 1mo ago | Open | |
| Beehive BrighamBrigham City | .1g | best $25.00 | — | new — | 1mo ago | Open | |
| Beehive SLCSalt Lake City | .1g | best $25.00 | — | new — | 1mo ago | Open | |
| Beehive SLCSalt Lake City | .2g | $40.00 | — | new — | 1mo ago | Open | |
| Beehive BrighamBrigham City | .2g | $40.00 | — | new — | 1mo ago | Open | |
| Beehive BrighamBrigham City | .4g | $64.00 | — | new — | 1mo ago | Open | |
| Beehive SLCSalt Lake City | .4g | $64.00 | — | new — | 1mo ago | Open |
Curaleaf Park City
40mg ea | 10-Pack | PR.260202 ×10 · Park City
best
$1.28/mg THC$51.20$64.0020% off
new
—1mo agoCuraleaf Springville
20mg ea | 10-Pack | PR.260303 ×10 · Springville
$40.00
new
—1mo agoCuraleaf Provo
10mg ea | 10-Pack | PR.260324A ×10 · Provo
$25.00
new
—1mo ago