Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf LehiLehi | 3.5g | 251110HE | best $37.50$50.0025% off | $10.71/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 3.5g | 251110HE | best $37.50$50.0025% off | $10.71/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 3.5g | 251110HE | best $37.50$50.0025% off | $10.71/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 3.5g | 251110HE | best $37.50$50.0025% off | $10.71/g | new — | 1mo ago | Open | |
| The ForestMurray | 1/2oz | $101.25$135.0025% off | — | new — | 1mo ago | Open |
Curaleaf Park City
3.5g | 251110HE · Park City
best
$10.71/g$37.50$50.0025% off
new
—1mo agoCuraleaf Provo
3.5g | 251110HE · Provo
best
$10.71/g$37.50$50.0025% off
new
—1mo agoCuraleaf Springville
3.5g | 251110HE · Springville
best
$10.71/g$37.50$50.0025% off
new
—1mo ago