
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf ProvoProvo | 7g | 260608H | best $48.00$60.0020% off | $6.86/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 3.5g | 260608H | $25.60$32.0020% off | $7.31/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 3.5g | 260330HA | $25.60$32.0020% off | $7.31/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 3.5g | 260608H | $25.60$32.0020% off | $7.31/g | new — | 1mo ago | Open | |
| Beehive BrighamBrigham City | 1/2oz | $140.00 | — | new — | 1mo ago | Open |
Curaleaf Park City
3.5g | 260330HA · Park City
$25.60$32.0020% off
new
—1mo agoCuraleaf Springville
3.5g | 260608H · Springville
$25.60$32.0020% off
new
—1mo ago