
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf ProvoProvo | 7g | 251013H | best $60.00 | $8.57/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 14g | 251013H | $121.00 | $8.64/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 14g | 251013H | $121.00 | $8.64/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 3.5g | 251013H | $31.20$39.0020% off | $8.91/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 7g | 251013H | $70.00 | $10.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | 251013H | $12.50 | $12.50/g | new — | 1mo ago | Open |
Curaleaf Springville
14g | 251013H · Springville
$121.00
new
—1mo agoCuraleaf Park City
3.5g | 251013H · Park City
$31.20$39.0020% off
new
—1mo ago