
Compare prices
| Retailer | Size | Price | $/mg THC | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 50mg ea | 20-Pack | SKZ052026^×20 | best $76.00$95.0020% off | $1.52/mg THC | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 50mg ea | 20-Pack | SKZ052026^×20 | $95.00 | $1.90/mg THC | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 50mg ea | 20-Pack | SKZ052026^×20 | $95.00 | $1.90/mg THC | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 50mg ea | 20-Pack | SKZ052026^×20 | $95.00 | $1.90/mg THC | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 10mg ea | 10-Pack | SKZ050426@×10 | $26.00 | $2.60/mg THC | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 10mg ea | 10-Pack | SKZ050426@×10 | $26.00 | $2.60/mg THC | new — | 1mo ago | Open |
Curaleaf Park City
50mg ea | 20-Pack | SKZ052026^ ×20 · Park City
best
$1.52/mg THC$76.00$95.0020% off
new
—1mo agoCuraleaf Lehi
50mg ea | 20-Pack | SKZ052026^ ×20 · Lehi
$95.00
new
—1mo agoCuraleaf Provo
50mg ea | 20-Pack | SKZ052026^ ×20 · Provo
$95.00
new
—1mo agoCuraleaf Springville
50mg ea | 20-Pack | SKZ052026^ ×20 · Springville
$95.00
new
—1mo agoCuraleaf Lehi
10mg ea | 10-Pack | SKZ050426@ ×10 · Lehi
$26.00
new
—1mo agoCuraleaf Provo
10mg ea | 10-Pack | SKZ050426@ ×10 · Provo
$26.00
new
—1mo ago