
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf ProvoProvo | 2g | 260608F | best $88.00$110.0020% off | $44.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 2g | 260608F | best $88.00$110.0020% off | $44.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | PR.260609G | $48.00$60.0020% off | $48.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | PR.260609G | $48.00$60.0020% off | $48.00/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 1g | PR.260609G | $48.00$60.0020% off | $48.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | PR.260609G | $48.00$60.0020% off | $48.00/g | new — | 1mo ago | Open |
Curaleaf Springville
2g | 260608F · Springville
best
$44.00/g$88.00$110.0020% off
new
—1mo agoCuraleaf Park City
1g | PR.260609G · Park City
$48.00$60.0020% off
new
—1mo agoCuraleaf Springville
1g | PR.260609G · Springville
$48.00$60.0020% off
new
—1mo ago