
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 0.9g | PR.260520 | best $36.00$45.0020% off | $40.00/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 0.7g | PR.260310 | $29.75$35.0015% off | $42.50/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 0.9g | PR.260520 | $38.25$45.0015% off | $42.50/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 0.9g | PR.260520 | $38.25$45.0015% off | $42.50/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 0.8g | PR.260122 | $38.25$45.0015% off | $47.81/g | new — | 1mo ago | Open |
Curaleaf Park City
0.9g | PR.260520 · Park City
best
$40.00/g$36.00$45.0020% off
new
—1mo agoCuraleaf Springville
0.9g | PR.260520 · Springville
$38.25$45.0015% off
new
—1mo ago