
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf LehiLehi | 14g | Chee251212HA | best $130.00 | $9.29/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | Chee251212HA | $9.60$12.0020% off | $9.60/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | Chee251212HA | $12.00 | $12.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 3.5g | Chee251212H | $50.00 | $14.29/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 3.5g | Chee251212H | $50.00 | $14.29/g | new — | 1mo ago | Open |
Curaleaf Park City
1g | Chee251212HA · Park City
$9.60$12.0020% off
new
—1mo agoCuraleaf Springville
1g | Chee251212HA · Springville
$12.00
new
—1mo agoCuraleaf Springville
3.5g | Chee251212H · Springville
$50.00
new
—1mo ago