Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 0.5g | CV260521 | best $24.00$30.0020% off | $48.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | SV251106 | $56.00$70.0020% off | $56.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 0.5g | CV260521 | $30.00 | $60.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 0.5g | CV260521 | $30.00 | $60.00/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 1g | CV260521 | $60.00 | $60.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | CV250723 | $70.00 | $70.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | SV251106 | $70.00 | $70.00/g | new — | 1mo ago | Open |
Curaleaf Park City
0.5g | CV260521 · Park City
best
$48.00/g$24.00$30.0020% off
new
—1mo agoCuraleaf Park City
1g | SV251106 · Park City
$56.00$70.0020% off
new
—1mo agoCuraleaf Springville
0.5g | CV260521 · Springville
$30.00
new
—1mo agoCuraleaf Springville
1g | CV250723 · Springville
$70.00
new
—1mo ago