
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 1g | RCV260506 | 1:2 THC:CBD | best $32.00$40.0020% off | $32.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | RV260506 | 1:1 THC:CBD | best $32.00$40.0020% off | $32.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | RV260527B | 1:4 THC:CBD | $35.00 | $35.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | CV260527 | 1:8 THC:CBD | $35.00 | $35.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | CV260527 | 1:8 THC:CBD | $35.00 | $35.00/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 1g | RCV260506 | 1:2 THC:CBD | $40.00 | $40.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | RV260506 | $40.00 | $40.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | RV260506 | 1:1 THC:CBD | $40.00 | $40.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | RCV260506 | 1:2 THC:CBD | $40.00 | $40.00/g | new — | 1mo ago | Open |
Curaleaf Park City
1g | RCV260506 | 1:2 THC:CBD · Park City
best
$32.00/g$32.00$40.0020% off
new
—1mo agoCuraleaf Park City
1g | RV260506 | 1:1 THC:CBD · Park City
best
$32.00/g$32.00$40.0020% off
new
—1mo agoCuraleaf Springville
1g | RV260527B | 1:4 THC:CBD · Springville
$35.00
new
—1mo agoCuraleaf Springville
1g | CV260527 | 1:8 THC:CBD · Springville
$35.00
new
—1mo agoCuraleaf Springville
1g | RV260506 · Springville
$40.00
new
—1mo ago