
Compare prices
| Retailer | Size | Price | $/mg THC | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf Park CityPark City | 50mg ea | 10-Pack | PR.260410F×10 | best $40.00$50.0020% off | $0.800/mg THC | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 50mg ea | 10-Pack | PR.260727B×10 | $45.00$50.0010% off | $0.900/mg THC | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 50mg ea | 10-Pack | PR.260604A×10 | $45.00$50.0010% off | $0.900/mg THC | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 10mg ea | 10-Pack | PR.260518G×10 | $14.40$18.0020% off | $1.44/mg THC | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 50mg ea | 20-Pack | PR.260723B×20 | $80.00$90.0011% off | $1.60/mg THC | new — | 1mo ago | Open |
Curaleaf Park City
50mg ea | 10-Pack | PR.260410F ×10 · Park City
best
$0.800/mg THC$40.00$50.0020% off
new
—1mo agoCuraleaf Springville
50mg ea | 10-Pack | PR.260727B ×10 · Springville
$45.00$50.0010% off
new
—1mo agoCuraleaf Provo
50mg ea | 10-Pack | PR.260604A ×10 · Provo
$45.00$50.0010% off
new
—1mo agoCuraleaf Park City
10mg ea | 10-Pack | PR.260518G ×10 · Park City
$14.40$18.0020% off
new
—1mo agoCuraleaf Lehi
50mg ea | 20-Pack | PR.260723B ×20 · Lehi
$80.00$90.0011% off
new
—1mo ago