
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf ProvoProvo | 2g | PR.260731A | best $93.50$110.0015% off | $46.75/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | PR.260731 | $48.00$60.0020% off | $48.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | PR.260731 | $49.00$60.0018% off | $49.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | PR.260731B | $56.00$70.0020% off | $56.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | PR.260731B | $59.50$70.0015% off | $59.50/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 1g | PR.260731B | $59.50$70.0015% off | $59.50/g | new — | 1mo ago | Open |
Curaleaf Provo
2g | PR.260731A · Provo
best
$46.75/g$93.50$110.0015% off
new
—1mo agoCuraleaf Park City
1g | PR.260731 · Park City
$48.00$60.0020% off
new
—1mo agoCuraleaf Park City
1g | PR.260731B · Park City
$56.00$70.0020% off
new
—1mo agoCuraleaf Springville
1g | PR.260731B · Springville
$59.50$70.0015% off
new
—1mo ago