
Compare prices
| Retailer | Size | Price | $/g | 30-day trend | Updated | ||
|---|---|---|---|---|---|---|---|
| Curaleaf LehiLehi | 1g | PR.260714K | best $49.00$58.0016% off | $49.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | PR.260714K | best $49.00$58.0016% off | $49.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | PR.260714K | best $49.00$58.0016% off | $49.00/g | new — | 1mo ago | Open | |
| Curaleaf Park CityPark City | 1g | PR.260709A | $52.00$65.0020% off | $52.00/g | new — | 1mo ago | Open | |
| Curaleaf SpringvilleSpringville | 1g | PR.260709A | $55.00$65.0015% off | $55.00/g | new — | 1mo ago | Open | |
| Curaleaf LehiLehi | 1g | PR.260709A | $55.00$65.0015% off | $55.00/g | new — | 1mo ago | Open | |
| Curaleaf ProvoProvo | 1g | PR.260612D | $55.00$65.0015% off | $55.00/g | new — | 1mo ago | Open |
Curaleaf Provo
1g | PR.260714K · Provo
best
$49.00/g$49.00$58.0016% off
new
—1mo agoCuraleaf Springville
1g | PR.260714K · Springville
best
$49.00/g$49.00$58.0016% off
new
—1mo agoCuraleaf Park City
1g | PR.260709A · Park City
$52.00$65.0020% off
new
—1mo agoCuraleaf Springville
1g | PR.260709A · Springville
$55.00$65.0015% off
new
—1mo ago