Disposable Vapes
Sorted by $/gAll-in-one disposable vape pens - sorted by cost per gram of oil.
103 listings in stock in Utah
103 of 103
Heir Heads | Live Resin Disposable BuzzHybrid | Beehive Brigham | .5g | 76.0% | $36.13$42.5015% off | $7.23/g | Open |
Fruit Salad | Live Resin Disposable BuzzHybrid | Beehive Brigham | .5g | 71.9% | $36.13$42.5015% off | $7.23/g | Open |
Royal Jelly | Live Rosin | Disposable BuzzSativa | Beehive SLC | .5g | 70.0% | $38.25$45.0015% off | $7.65/g | Open |
Honeycomb | Live Rosin | Disposable BuzzHybrid | Beehive SLC | .5g | 73.0% | $38.25$45.0015% off | $7.65/g | Open |
Pina Azul | Live Rosin | Disposable BuzzHybrid | Beehive SLC | .5g | 76.9% | $38.25$45.0015% off | $7.65/g | Open |
Pina Azul Live Rosin | Disposable BuzzHybrid | Beehive Brigham | .5g | 76.9% | $38.25$45.0015% off | $7.65/g | Open |
Royal Jelly Rosin | Disposable BuzzSativa | Beehive Brigham | .5g | 70.0% | $38.25$45.0015% off | $7.65/g | Open |
Grape Voodoo | Live Resin | Disposable MoxieSativa | Beehive SLC | .3g | 78.0% | $35.00 | $11.67/g | Open |
Blueberry Gary | Live Resin | Disposable MoxieHybrid | Beehive SLC | .3g | 69.7% | $35.00 | $11.67/g | Open |
Strawberry Cream | Live Resin | Disposable MoxieHybrid | Beehive SLC | .3g | 73.0% | $35.00 | $11.67/g | Open |
Blueberry Gary | Live Resin | Disposable MoxieHybrid | Beehive Brigham | .3g | 69.8% | $35.00 | $11.67/g | Open |
Strawberry Cream | Live Resin Disposable MoxieHybrid | Beehive Brigham | .3g | 73.0% | $35.00 | $11.67/g | Open |
Grape Voodoo | Live Resin | Disposable MoxieSativa | Beehive Brigham | .3g | 78.0% | $35.00 | $11.67/g | Open |
Stinking Rose Live Rosin | Disposable MoxieHybrid | Beehive Brigham | .3g | 73.3% | $38.00 | $12.67/g | Open |
White Widow Briq | Disposable SelectHybrid | Beehive Brigham | 2g | 83.0% | $100.00 | $50.00/g | Open |
Blissed Out | Disposable BoojumSativa | Beehive SLC | 2g | 82.9% | $105.00 | $52.50/g | Open |
Amnesia Haze | Legacy | Briq 2.0 SelectSativa | Beehive SLC | 2g | 81.9% | $105.00 | $52.50/g | Open |
Super Boof | Legacy | Briq 2.0 SelectHybrid | Beehive SLC | 2g | 80.4% | $105.00 | $52.50/g | Open |
Unicorn Piss | Flavor | Briq 2.0 SelectHybrid | Beehive SLC | 2g | 83.2% | $105.00 | $52.50/g | Open |
King Louis XIII | Legacy | Briq 2.0 SelectIndica | Beehive SLC | 2g | 79.1% | $105.00 | $52.50/g | Open |
Acapulco Gold | Legacy | Briq 2.0 SelectSativa | Beehive SLC | 2g | 81.9% | $105.00 | $52.50/g | Open |
Sugar Sap | Disposable Fruit of LifeSativa | Beehive SLC | 2g | 79.0% | $105.00 | $52.50/g | Open |
Gods Breath | Disposable Fruit of LifeHybrid | Beehive SLC | 2g | 81.2% | $105.00 | $52.50/g | Open |
Honey Banana | Disposable Fruit of LifeHybrid | Beehive SLC | 2g | 84.0% | $105.00 | $52.50/g | Open |
Sensi Star | Disposable BoojumIndica | Beehive SLC | 2g | 85.5% | $105.00 | $52.50/g | Open |
Pink Pineapple Diesel | Disposable BoojumSativa | Beehive SLC | 2g | 83.0% | $105.00 | $52.50/g | Open |
Durban Fizz | Elite | Briq SelectSativa | Beehive SLC | 2g | 82.8% | $105.00 | $52.50/g | Open |
Strawberry Banana OG | Disposable Fruit of LifeIndica | Beehive SLC | 2g | 80.0% | $105.00 | $52.50/g | Open |
Jack Herer X Legendary OG | Disposable BoojumHybrid | Beehive SLC | 2g | 81.3% | $105.00 | $52.50/g | Open |
Berry Gelato | Briq 2 Disposable SelectIndica | Beehive Brigham | 2g | 80.7% | $105.00 | $52.50/g | Open |
Blueberry Banana Pancakes | Briq 2 Disposable SelectHybrid | Beehive Brigham | 2g | 82.1% | $105.00 | $52.50/g | Open |
Vanilla Mint Kush | Briq 2 Disposable SelectHybrid | Beehive Brigham | 2g | 80.6% | $105.00 | $52.50/g | Open |
Blissed Out | Disposable BoojumHybrid | Beehive Brigham | 2g | 82.9% | $105.00 | $52.50/g | Open |
Citrus Haze | Disposable Fruit of LifeSativa | Beehive Brigham | 2g | 81.8% | $105.00 | $52.50/g | Open |
Honey Banana | Disposable Fruit of LifeHybrid | Beehive Brigham | 2g | 84.0% | $105.00 | $52.50/g | Open |
Pink Pineapple Diesel | Disposable BoojumHybrid | Beehive Brigham | 2g | 83.8% | $105.00 | $52.50/g | Open |
Strawberry Banana OG | Disposable Fruit of LifeIndica | Beehive Brigham | 2g | 80.8% | $105.00 | $52.50/g | Open |
Honeydew | Disposable Valley LowsHybrid | Beehive SLC | 2g | 85.8% | $110.00 | $55.00/g | Open |
24k Gold Punch | Disposable Pure PlanHybrid | Beehive SLC | 2g | 83.3% | $110.00 | $55.00/g | Open |
24K Gold Plates | Disposable Releaf SocietyHybrid | Beehive SLC | 2g | 82.0% | $110.00 | $55.00/g | Open |
Watermelon Gelato | Disposable Releaf SocietyIndica | Beehive SLC | 2g | 86.2% | $110.00 | $55.00/g | Open |
Purple Jack | Disposable Valley LowsSativa | Beehive SLC | 2g | 83.0% | $110.00 | $55.00/g | Open |
Lemon Pound Cake | Disposable Valley LowsSativa | Beehive SLC | 2g | 85.6% | $110.00 | $55.00/g | Open |
Berry White | Disposable Releaf SocietyIndica | Beehive SLC | 2g | 84.4% | $110.00 | $55.00/g | Open |
Nimbus Snacks | Disposable Releaf SocietySativa | Beehive SLC | 2g | 82.7% | $110.00 | $55.00/g | Open |
Sundays Best | Disposable Releaf SocietyHybrid | Beehive SLC | 2g | 82.5% | $110.00 | $55.00/g | Open |
Strawberry Cheesecake | Disposable Valley LowsHybrid | Beehive SLC | 2g | 86.7% | $110.00 | $55.00/g | Open |
Mochi Mintz | Disposable Pure PlanSativa | Beehive SLC | 2g | 80.4% | $110.00 | $55.00/g | Open |
Tropic Ice | Disposable Valley LowsHybrid | Beehive SLC | 2g | 81.0% | $110.00 | $55.00/g | Open |
Honey Dew | Disposable Valley LowsHybrid | Beehive Brigham | 2g | 85.8% | $110.00 | $55.00/g | Open |
Blue Raspberry | Disposable Valley LowsHybrid | Beehive Brigham | 2g | 86.7% | $110.00 | $55.00/g | Open |
Strawberry Cheesecake | Disposable Valley LowsHybrid | Beehive Brigham | 2g | 86.7% | $110.00 | $55.00/g | Open |
Berry White | Disposable Releaf SocietyIndica | Beehive Brigham | 2g | 84.4% | $110.00 | $55.00/g | Open |
Watermelon Gelato | Disposable Releaf SocietyIndica | Beehive Brigham | 2g | 86.2% | $110.00 | $55.00/g | Open |
Dark Rainbow x Candied Oranges | Dual Chamber Disposable Pure PlanHybrid | Beehive Brigham | 2g | 84.5% | $110.00 | $55.00/g | Open |
Banana Taffy x Amarello | Disposable Pure PlanHybrid | Beehive Brigham | 2g | 83.4% | $110.00 | $55.00/g | Open |
24k Golden Plates | Disposable Releaf SocietyHybrid | Beehive Brigham | 2g | 83.8% | $110.00 | $55.00/g | Open |
Solar Mint 1:1 THC:CBD | Disposable Releaf SocietyCBD | Beehive Brigham | 1g | 42.5% | $55.00 | $55.00/g | Open |
Purple Jack | Disposable Valley LowsHybrid | Beehive Brigham | 2g | 83.0% | $110.00 | $55.00/g | Open |
Tropic Ice | Disposable Valley LowsHybrid | Beehive Brigham | 2g | 81.8% | $110.00 | $55.00/g | Open |
Sunday's Best | Disposable Releaf SocietySativa | Beehive Brigham | 2g | 82.5% | $110.00 | $55.00/g | Open |
Strawberry N Cream X Hawaiian Drink | Disposable Pure PlanHybrid | Beehive Brigham | 2g | 84.2% | $110.00 | $55.00/g | Open |
SLC Scoop #3 | Disposable Releaf SocietyHybrid | Beehive Brigham | 2g | 84.1% | $110.00 | $55.00/g | Open |
Bees Knees | Cured Resin | Disposable BeelineIndica | Beehive SLC | 1g | 78.8% | $59.50$70.0015% off | $59.50/g | Open |
Mammoths Milk | Cured Resin | Disposable BeelineHybrid | Beehive SLC | 1g | 79.5% | $59.50$70.0015% off | $59.50/g | Open |
Mammoths Milk | Cured Resin Disposable BeelineHybrid | Beehive Brigham | 1g | 79.5% | $59.50$70.0015% off | $59.50/g | Open |
Honeydew | Disposable Valley LowsHybrid | Beehive SLC | 1g | 85.8% | $60.00 | $60.00/g | Open |
Lemon Pound Cake | Disposable Valley LowsSativa | Beehive SLC | 1g | 84.3% | $60.00 | $60.00/g | Open |
Spiced Apple Cider | Disposable Valley LowsIndica | Beehive SLC | 1g | 84.5% | $60.00 | $60.00/g | Open |
Honey Dew | Disposable Valley LowsHybrid | Beehive Brigham | 1g | 85.8% | $60.00 | $60.00/g | Open |
Blue Raspberry | Disposable Valley LowsHybrid | Beehive Brigham | 1g | 84.1% | $60.00 | $60.00/g | Open |
Spiced Apple Cider | Disposable Valley LowsIndica | Beehive Brigham | 1g | 84.5% | $60.00 | $60.00/g | Open |
Cosmic Highway | Live Resin | Disposable Pure PlanHybrid | Beehive SLC | 2g | 72.7% | $125.00 | $62.50/g | Open |
Miami Frank | Cured Resin | Disposable Valley LowsHybrid | Beehive SLC | 2g | 79.8% | $125.00 | $62.50/g | Open |
AKMorty7 | Cured Resin | Disposable Valley LowsHybrid | Beehive SLC | 2g | 82.5% | $125.00 | $62.50/g | Open |
Tropicana Brookies | Cured Resin Disposable Valley LowsHybrid | Beehive Brigham | 2g | 78.5% | $125.00 | $62.50/g | Open |
Savory Scoops Live Resin | Disposable Pure PlanIndica | Beehive Brigham | 2g | 81.7% | $125.00 | $62.50/g | Open |
Huckleberry Jam | Flavor | Briq 2.0 SelectSativa | Beehive SLC | 1g | 82.9% | $65.00 | $65.00/g | Open |
AKMorty7 | Cured Resin | Disposable Valley LowsHybrid | Beehive SLC | 1g | 82.5% | $65.00 | $65.00/g | Open |
Papaya Breath | Cured Resin | Disposable Valley LowsHybrid | Beehive SLC | 1g | 79.5% | $65.00 | $65.00/g | Open |
Miami Frank | Cured Resin | Disposable Valley LowsHybrid | Beehive SLC | 1g | 79.8% | $65.00 | $65.00/g | Open |
Kuato Face | Cured Resin | Disposable Valley LowsHybrid | Beehive SLC | 1g | 81.0% | $65.00 | $65.00/g | Open |
Northern Lights | Briq 2 Disposable SelectIndica | Beehive Brigham | 1g | 84.6% | $65.00 | $65.00/g | Open |
Peaches and Cream | Briq 2 Disposable SelectSativa | Beehive Brigham | 1g | 80.6% | $65.00 | $65.00/g | Open |
Frozen Dessert | Live Resin | Disposable Pure PlanHybrid | Beehive SLC | 1g | 72.5% | $70.00 | $70.00/g | Open |
Wolf Eel | Live Resin | Disposable Pure PlanIndica | Beehive SLC | 1g | 75.8% | $70.00 | $70.00/g | Open |
Wolf Eel Live Resin | Disposable Pure PlanIndica | Beehive Brigham | 1g | 75.9% | $70.00 | $70.00/g | Open |
World Eater Live Resin | Disposable Pure PlanSativa | Beehive Brigham | 1g | 70.3% | $70.00 | $70.00/g | Open |
Sunset Slapple | Disposable Pure PlanHybrid | Beehive Brigham | 1g | 72.5% | $70.00 | $70.00/g | Open |
Pink Tangie Live Resin | Disposable MoxieHybrid | Beehive Brigham | 2g | 79.6% | $145.00 | $72.50/g | Open |
Banana Shack | Live Rosin | Disposable Pure PlanHybrid | Beehive SLC | 1g | 76.7% | $80.00 | $80.00/g | Open |
Strawblime | Live Rosin | Disposable Pure PlanHybrid | Beehive SLC | 1g | 74.0% | $80.00 | $80.00/g | Open |
Grape Voodoo | Live Resin | Disposable MoxieSativa | Beehive SLC | 1g | 78.0% | $80.00 | $80.00/g | Open |
Blueberry Gary | Live Resin | Disposable MoxieHybrid | Beehive SLC | 1g | 69.7% | $80.00 | $80.00/g | Open |
Wifi Lemonade | Live Resin | Disposable MoxieHybrid | Beehive SLC | 1g | 71.0% | $80.00 | $80.00/g | Open |
Neon Blossom | Live Rosin | Disposable Pure PlanHybrid | Beehive SLC | 1g | 72.0% | $80.00 | $80.00/g | Open |
Tahoe Bubba | Live Rosin | Disposable Pure PlanIndica | Beehive SLC | 1g | 75.7% | $80.00 | $80.00/g | Open |
Strawberry Cream | Live Resin | Disposable MoxieHybrid | Beehive SLC | 1g | 73.0% | $80.00 | $80.00/g | Open |
Banana Shack Rosin | Disposable Pure PlanIndica | Beehive Brigham | 1g | 76.7% | $80.00 | $80.00/g | Open |
Blueberry Gary | Live Resin | Disposable MoxieHybrid | Beehive Brigham | 1g | 69.8% | $80.00 | $80.00/g | Open |
Tahoe Bubba Live Rosin | Disposable Pure PlanIndica | Beehive Brigham | 1g | 75.7% | $80.00 | $80.00/g | Open |
Strawberry Cream | Live Resin Disposable MoxieHybrid | Beehive Brigham | 1g | 73.0% | $80.00 | $80.00/g | Open |
Grape Voodoo | Live Resin | Disposable MoxieSativa | Beehive Brigham | 1g | 78.0% | $80.00 | $80.00/g | Open |
Heir Heads | Live Resin Disposable
Buzz
HybridBeehive Brigham.5g76% THC
$36.13$42.5015% off
$7.23/gFruit Salad | Live Resin Disposable
Buzz
HybridBeehive Brigham.5g72% THC
$36.13$42.5015% off
$7.23/gRoyal Jelly | Live Rosin | Disposable
Buzz
SativaBeehive SLC.5g70% THC
$38.25$45.0015% off
$7.65/gHoneycomb | Live Rosin | Disposable
Buzz
HybridBeehive SLC.5g73% THC
$38.25$45.0015% off
$7.65/gPina Azul | Live Rosin | Disposable
Buzz
HybridBeehive SLC.5g77% THC
$38.25$45.0015% off
$7.65/gPina Azul Live Rosin | Disposable
Buzz
HybridBeehive Brigham.5g77% THC
$38.25$45.0015% off
$7.65/gRoyal Jelly Rosin | Disposable
Buzz
SativaBeehive Brigham.5g70% THC
$38.25$45.0015% off
$7.65/gGrape Voodoo | Live Resin | Disposable
Moxie
SativaBeehive SLC.3g78% THC
$35.00
$11.67/gBlueberry Gary | Live Resin | Disposable
Moxie
HybridBeehive SLC.3g70% THC
$35.00
$11.67/gStrawberry Cream | Live Resin | Disposable
Moxie
HybridBeehive SLC.3g73% THC
$35.00
$11.67/gBlueberry Gary | Live Resin | Disposable
Moxie
HybridBeehive Brigham.3g70% THC
$35.00
$11.67/gStrawberry Cream | Live Resin Disposable
Moxie
HybridBeehive Brigham.3g73% THC
$35.00
$11.67/gGrape Voodoo | Live Resin | Disposable
Moxie
SativaBeehive Brigham.3g78% THC
$35.00
$11.67/gStinking Rose Live Rosin | Disposable
Moxie
HybridBeehive Brigham.3g73% THC
$38.00
$12.67/gWhite Widow Briq | Disposable
Select
HybridBeehive Brigham2g83% THC
$100.00
$50.00/gBlissed Out | Disposable
Boojum
SativaBeehive SLC2g83% THC
$105.00
$52.50/gAmnesia Haze | Legacy | Briq 2.0
Select
SativaBeehive SLC2g82% THC
$105.00
$52.50/gSuper Boof | Legacy | Briq 2.0
Select
HybridBeehive SLC2g80% THC
$105.00
$52.50/gUnicorn Piss | Flavor | Briq 2.0
Select
HybridBeehive SLC2g83% THC
$105.00
$52.50/gKing Louis XIII | Legacy | Briq 2.0
Select
IndicaBeehive SLC2g79% THC
$105.00
$52.50/gAcapulco Gold | Legacy | Briq 2.0
Select
SativaBeehive SLC2g82% THC
$105.00
$52.50/gSugar Sap | Disposable
Fruit of Life
SativaBeehive SLC2g79% THC
$105.00
$52.50/gGods Breath | Disposable
Fruit of Life
HybridBeehive SLC2g81% THC
$105.00
$52.50/gHoney Banana | Disposable
Fruit of Life
HybridBeehive SLC2g84% THC
$105.00
$52.50/gSensi Star | Disposable
Boojum
IndicaBeehive SLC2g85% THC
$105.00
$52.50/gPink Pineapple Diesel | Disposable
Boojum
SativaBeehive SLC2g83% THC
$105.00
$52.50/gDurban Fizz | Elite | Briq
Select
SativaBeehive SLC2g83% THC
$105.00
$52.50/gStrawberry Banana OG | Disposable
Fruit of Life
IndicaBeehive SLC2g80% THC
$105.00
$52.50/gJack Herer X Legendary OG | Disposable
Boojum
HybridBeehive SLC2g81% THC
$105.00
$52.50/gBerry Gelato | Briq 2 Disposable
Select
IndicaBeehive Brigham2g81% THC
$105.00
$52.50/gBlueberry Banana Pancakes | Briq 2 Disposable
Select
HybridBeehive Brigham2g82% THC
$105.00
$52.50/gVanilla Mint Kush | Briq 2 Disposable
Select
HybridBeehive Brigham2g81% THC
$105.00
$52.50/gBlissed Out | Disposable
Boojum
HybridBeehive Brigham2g83% THC
$105.00
$52.50/gCitrus Haze | Disposable
Fruit of Life
SativaBeehive Brigham2g82% THC
$105.00
$52.50/gHoney Banana | Disposable
Fruit of Life
HybridBeehive Brigham2g84% THC
$105.00
$52.50/gPink Pineapple Diesel | Disposable
Boojum
HybridBeehive Brigham2g84% THC
$105.00
$52.50/gStrawberry Banana OG | Disposable
Fruit of Life
IndicaBeehive Brigham2g81% THC
$105.00
$52.50/gHoneydew | Disposable
Valley Lows
HybridBeehive SLC2g86% THC
$110.00
$55.00/g24k Gold Punch | Disposable
Pure Plan
HybridBeehive SLC2g83% THC
$110.00
$55.00/g24K Gold Plates | Disposable
Releaf Society
HybridBeehive SLC2g82% THC
$110.00
$55.00/gWatermelon Gelato | Disposable
Releaf Society
IndicaBeehive SLC2g86% THC
$110.00
$55.00/gPurple Jack | Disposable
Valley Lows
SativaBeehive SLC2g83% THC
$110.00
$55.00/gLemon Pound Cake | Disposable
Valley Lows
SativaBeehive SLC2g86% THC
$110.00
$55.00/gBerry White | Disposable
Releaf Society
IndicaBeehive SLC2g84% THC
$110.00
$55.00/gNimbus Snacks | Disposable
Releaf Society
SativaBeehive SLC2g83% THC
$110.00
$55.00/gSundays Best | Disposable
Releaf Society
HybridBeehive SLC2g83% THC
$110.00
$55.00/gStrawberry Cheesecake | Disposable
Valley Lows
HybridBeehive SLC2g87% THC
$110.00
$55.00/gMochi Mintz | Disposable
Pure Plan
SativaBeehive SLC2g80% THC
$110.00
$55.00/gTropic Ice | Disposable
Valley Lows
HybridBeehive SLC2g81% THC
$110.00
$55.00/gHoney Dew | Disposable
Valley Lows
HybridBeehive Brigham2g86% THC
$110.00
$55.00/gBlue Raspberry | Disposable
Valley Lows
HybridBeehive Brigham2g87% THC
$110.00
$55.00/gStrawberry Cheesecake | Disposable
Valley Lows
HybridBeehive Brigham2g87% THC
$110.00
$55.00/gBerry White | Disposable
Releaf Society
IndicaBeehive Brigham2g84% THC
$110.00
$55.00/gWatermelon Gelato | Disposable
Releaf Society
IndicaBeehive Brigham2g86% THC
$110.00
$55.00/gDark Rainbow x Candied Oranges | Dual Chamber Disposable
Pure Plan
HybridBeehive Brigham2g84% THC
$110.00
$55.00/gBanana Taffy x Amarello | Disposable
Pure Plan
HybridBeehive Brigham2g83% THC
$110.00
$55.00/g24k Golden Plates | Disposable
Releaf Society
HybridBeehive Brigham2g84% THC
$110.00
$55.00/gSolar Mint 1:1 THC:CBD | Disposable
Releaf Society
CBDBeehive Brigham1g42% THC
$55.00
$55.00/gPurple Jack | Disposable
Valley Lows
HybridBeehive Brigham2g83% THC
$110.00
$55.00/gTropic Ice | Disposable
Valley Lows
HybridBeehive Brigham2g82% THC
$110.00
$55.00/gSunday's Best | Disposable
Releaf Society
SativaBeehive Brigham2g83% THC
$110.00
$55.00/gStrawberry N Cream X Hawaiian Drink | Disposable
Pure Plan
HybridBeehive Brigham2g84% THC
$110.00
$55.00/gSLC Scoop #3 | Disposable
Releaf Society
HybridBeehive Brigham2g84% THC
$110.00
$55.00/gBees Knees | Cured Resin | Disposable
Beeline
IndicaBeehive SLC1g79% THC
$59.50$70.0015% off
$59.50/gMammoths Milk | Cured Resin | Disposable
Beeline
HybridBeehive SLC1g79% THC
$59.50$70.0015% off
$59.50/gMammoths Milk | Cured Resin Disposable
Beeline
HybridBeehive Brigham1g79% THC
$59.50$70.0015% off
$59.50/gHoneydew | Disposable
Valley Lows
HybridBeehive SLC1g86% THC
$60.00
$60.00/gLemon Pound Cake | Disposable
Valley Lows
SativaBeehive SLC1g84% THC
$60.00
$60.00/gSpiced Apple Cider | Disposable
Valley Lows
IndicaBeehive SLC1g84% THC
$60.00
$60.00/gHoney Dew | Disposable
Valley Lows
HybridBeehive Brigham1g86% THC
$60.00
$60.00/gBlue Raspberry | Disposable
Valley Lows
HybridBeehive Brigham1g84% THC
$60.00
$60.00/gSpiced Apple Cider | Disposable
Valley Lows
IndicaBeehive Brigham1g84% THC
$60.00
$60.00/gCosmic Highway | Live Resin | Disposable
Pure Plan
HybridBeehive SLC2g73% THC
$125.00
$62.50/gMiami Frank | Cured Resin | Disposable
Valley Lows
HybridBeehive SLC2g80% THC
$125.00
$62.50/gAKMorty7 | Cured Resin | Disposable
Valley Lows
HybridBeehive SLC2g82% THC
$125.00
$62.50/gTropicana Brookies | Cured Resin Disposable
Valley Lows
HybridBeehive Brigham2g79% THC
$125.00
$62.50/gSavory Scoops Live Resin | Disposable
Pure Plan
IndicaBeehive Brigham2g82% THC
$125.00
$62.50/gHuckleberry Jam | Flavor | Briq 2.0
Select
SativaBeehive SLC1g83% THC
$65.00
$65.00/gAKMorty7 | Cured Resin | Disposable
Valley Lows
HybridBeehive SLC1g82% THC
$65.00
$65.00/gPapaya Breath | Cured Resin | Disposable
Valley Lows
HybridBeehive SLC1g80% THC
$65.00
$65.00/gMiami Frank | Cured Resin | Disposable
Valley Lows
HybridBeehive SLC1g80% THC
$65.00
$65.00/gKuato Face | Cured Resin | Disposable
Valley Lows
HybridBeehive SLC1g81% THC
$65.00
$65.00/gNorthern Lights | Briq 2 Disposable
Select
IndicaBeehive Brigham1g85% THC
$65.00
$65.00/gPeaches and Cream | Briq 2 Disposable
Select
SativaBeehive Brigham1g81% THC
$65.00
$65.00/gFrozen Dessert | Live Resin | Disposable
Pure Plan
HybridBeehive SLC1g73% THC
$70.00
$70.00/gWolf Eel | Live Resin | Disposable
Pure Plan
IndicaBeehive SLC1g76% THC
$70.00
$70.00/gWolf Eel Live Resin | Disposable
Pure Plan
IndicaBeehive Brigham1g76% THC
$70.00
$70.00/gWorld Eater Live Resin | Disposable
Pure Plan
SativaBeehive Brigham1g70% THC
$70.00
$70.00/gSunset Slapple | Disposable
Pure Plan
HybridBeehive Brigham1g73% THC
$70.00
$70.00/gPink Tangie Live Resin | Disposable
Moxie
HybridBeehive Brigham2g80% THC
$145.00
$72.50/gBanana Shack | Live Rosin | Disposable
Pure Plan
HybridBeehive SLC1g77% THC
$80.00
$80.00/gStrawblime | Live Rosin | Disposable
Pure Plan
HybridBeehive SLC1g74% THC
$80.00
$80.00/gGrape Voodoo | Live Resin | Disposable
Moxie
SativaBeehive SLC1g78% THC
$80.00
$80.00/gBlueberry Gary | Live Resin | Disposable
Moxie
HybridBeehive SLC1g70% THC
$80.00
$80.00/gWifi Lemonade | Live Resin | Disposable
Moxie
HybridBeehive SLC1g71% THC
$80.00
$80.00/gNeon Blossom | Live Rosin | Disposable
Pure Plan
HybridBeehive SLC1g72% THC
$80.00
$80.00/gTahoe Bubba | Live Rosin | Disposable
Pure Plan
IndicaBeehive SLC1g76% THC
$80.00
$80.00/gStrawberry Cream | Live Resin | Disposable
Moxie
HybridBeehive SLC1g73% THC
$80.00
$80.00/gBanana Shack Rosin | Disposable
Pure Plan
IndicaBeehive Brigham1g77% THC
$80.00
$80.00/gBlueberry Gary | Live Resin | Disposable
Moxie
HybridBeehive Brigham1g70% THC
$80.00
$80.00/gTahoe Bubba Live Rosin | Disposable
Pure Plan
IndicaBeehive Brigham1g76% THC
$80.00
$80.00/gStrawberry Cream | Live Resin Disposable
Moxie
HybridBeehive Brigham1g73% THC
$80.00
$80.00/gGrape Voodoo | Live Resin | Disposable
Moxie
SativaBeehive Brigham1g78% THC
$80.00
$80.00/g