Edibles - Other
Sorted by $/mg THCCapsules, caramels, tablets, and more - sorted by cost per mg THC.
49 listings in stock in Utah
49 of 49
RSO Capsules | 10mg - 30 Count Zion MedicinalHybrid | Beehive SLC | .3g | $30.00 | $10.00/mg THC | Open |
Strawberry Shortcake Caramel Confections 2:1 THC:CBN | 30mg - 10 Count Valley Lows— | Beehive SLC | .3g | $45.00 | $15.00/mg THC | Open |
Strawberry Shortcake Caramel 2:1 THC:CBN | 30mg - 10 Count Valley LowsIndica | Beehive Brigham | .3g | $45.00 | $15.00/mg THC | Open |
Caramel Confection | 20mg - 10 Count Standard Wellness Utah, LLCHybrid | Beehive Brigham | .2g | $30.00 | $15.00/mg THC | Open |
1:1:1 THC:CBD:CBN Capsules | 10mg - 30 Count BoojumIndica | Beehive SLC | .3g | $50.00 | $16.67/mg THC | Open |
RSO Capsules | 40mg - 10 Count BoojumHybrid | Beehive SLC | .4g | $80.00 | $20.00/mg THC | Open |
Peppermint Tablet 1:1 THC:CBD | 2mg - 50 Count Lady Like— | Beehive SLC | .1g | $25.00 | $25.00/mg THC | Open |
Snooze 1:1:1 THC:CBD:CBN | 5mg - 20 Count Hi-VarietyIndica | Beehive SLC | .1g | $25.00 | $25.00/mg THC | Open |
Boost Tablets 1:1 THC:CBD | 5mg - 20 Count Hi-VarietySativa | Beehive SLC | .1g | $25.00 | $25.00/mg THC | Open |
Bliss 1:1:1 THC:CBD:CBC | 5mg - 20 Count Hi-VarietyHybrid | Beehive SLC | .1g | $25.00 | $25.00/mg THC | Open |
Peppermint Tablet 1:1 THC:CBD | 2mg - 50 Count Lady LikeCBD | Beehive Brigham | .1g | $25.00 | $25.00/mg THC | Open |
Snooze Tablet 1:1:1 THC:CBD:CBN | 4mg - 20 Count Hi-VarietyIndica | Beehive Brigham | .1g | $25.00 | $25.00/mg THC | Open |
Bliss Tablet 1:1:1 THC:CBD:CBC | 4mg - 20 Count Hi-VarietyHybrid | Beehive Brigham | .1g | $25.00 | $25.00/mg THC | Open |
RSO Capsules | 40mg - 30 Count Zion MedicinalsHybrid | Beehive Brigham | 1.3g | $60.00 | $46.15/mg THC | Open |
RSO 1:1:1 THC:CBD:CBN Capsule | 10mg - 30 Count BoojumIndica | Beehive Brigham | .1g | $50.00 | $50.00/mg THC | Open |
RSO Capsules | 47mg - 30 Count The StandardHybrid | Beehive SLC | 1.4g | $86.00 | $61.43/mg THC | Open |
RSO Capsules | 40mg - 30 Count Standard Wellness Utah, LLCHybrid | Beehive Brigham | 1.4g | $86.00 | $61.43/mg THC | Open |
Coffee Caramel | 50mg - 10 Count Valley LowsHybrid | Beehive Brigham | 0.5g | $50.00 | $100.00/mg THC | Open |
Caramel Confection | 50mg - 10 Count Valley LowsHybrid | Beehive Brigham | 0.5g | $50.00 | $100.00/mg THC | Open |
DF Tablet 10mg 40pcs - STRAWBERRY LEMONADE DF Tablet 10mg 40pcs - STRAWBERRY LEMONADE— | Dragonfly | 0.4259g | $43.00 | $100.96/mg THC | Open |
Cinnamon Roll Confections 2:1 THC:CBG | 56mg - 10 Count Valley LowsHybrid | Beehive SLC | 0.5g | $55.00 | $110.00/mg THC | Open |
Cinnamon Roll Confection 2:1 THC:CBG | 50mg - 10 Count Valley LowsHybrid | Beehive Brigham | 0.5g | $55.00 | $110.00/mg THC | Open |
DF Tablet 10mg 40pcs - MINT DF Tablet 10mg 40pcs - MINT— | Dragonfly | 0.3731g | $43.00 | $115.25/mg THC | Open |
Select Squeeze 30mL LEMON LIME Select Squeeze 30mL LEMON— | Dragonfly | 0.1638g | $30.00 | $183.15/mg THC | Open |
DF Tablet 2.5mg 40pcs - STRAWBERRY LEMONADE DF Tablet 2.5mg 40pcs - STRAWBERRY LEMONADE— | Dragonfly | 0.1034g | $28.00 | $270.79/mg THC | Open |
DF Tablet 2.5mg 40pcs - MINT DF Tablet 2.5mg 40pcs - MINT— | Dragonfly | 0.0966g | $28.00 | $289.86/mg THC | Open |
DF Tablet 2.5mg 40pcs - CHAI LATTE DF Tablet 2.5mg 40pcs - CHAI LATTE— | Dragonfly | 0.0944g | $28.00 | $296.61/mg THC | Open |
Birthday Cake Caramel Confections | 52mg - 10 Count Valley LowsHybrid | Beehive SLC | N/A | $50.00 | — | Open |
Caramel Confections | 54mg - 10 Count Valley LowsHybrid | Beehive SLC | N/A | $50.00 | — | Open |
Coffee Caramel Confections | 50mg - 10 Count Valley LowsHybrid | Beehive SLC | N/A | $50.00 | — | Open |
RSO Capsules | 4mg - 30 Count The StandardHybrid | Beehive SLC | N/A | $13.00 | — | Open |
Strawberry Lemon Squeeze | 4mg - 30 mL SelectHybrid | Beehive SLC | N/A | $30.00 | — | Open |
Wave Peach Drink | 10mg - 6 pack Hi-VarietyHybrid | Beehive SLC | N/A | $20.00 | — | Open |
RSO Capsules | 18mg - 30 Count The StandardHybrid | Beehive SLC | N/A | $52.00 | — | Open |
Tropical Punch Confections | 46mg - 10 Count Valley LowsHybrid | Beehive SLC | N/A | $50.00 | — | Open |
Lemon Lime Squeeze | 4mg - 30 mL SelectHybrid | Beehive SLC | N/A | $30.00 | — | Open |
Lemon Wave Drink | 11mg - single Hi-VarietyHybrid | Beehive SLC | N/A | $5.00 | — | Open |
Peach Wave Drink | 9mg - single Hi-VarietyHybrid | Beehive SLC | N/A | $5.00 | — | Open |
Watermelon Squeeze | 4mg - 30ml SelectHybrid | Beehive Brigham | N/A | $30.00 | — | Open |
Peppermint Caramel | 25mg - 10 Count Standard Wellness Utah, LLCHybrid | Beehive Brigham | N/A | $32.00 | — | Open |
Lemon Lime Squeeze | 4mg - 30ml SelectHybrid | Beehive Brigham | N/A | $30.00 | — | Open |
Lemon Wave Drink | 10mg - single Hi-VarietyHybrid | Beehive Brigham | N/A | $5.00 | — | Open |
Strawberry Lemon Squeeze | 4mg - 30ml SelectHybrid | Beehive Brigham | N/A | $30.00 | — | Open |
RSO Capsules | 5mg - 10 Count BoojumHybrid | Beehive Brigham | N/A | $20.00 | — | Open |
RSO Capsules | 10mg - 30 Count Zion MedicinalsHybrid | Beehive Brigham | N/A | $30.00 | — | Open |
Peach Wave | 9mg - 6 pack Hi-VarietyHybrid | Beehive Brigham | N/A | $20.00 | — | Open |
Peach Wave Drink | 10mg - single Hi-VarietyHybrid | Beehive Brigham | N/A | $5.00 | — | Open |
Lemon Wave Drink | 10mg - 6 pack Hi-VarietyHybrid | Beehive Brigham | N/A | $20.00 | — | Open |
Green Apple Caramel Confection | 45mg - 10 Count Standard Wellness Utah, LLCHybrid | Beehive Brigham | N/A | $50.00 | — | Open |
RSO Capsules | 10mg - 30 Count
Zion Medicinal
HybridBeehive SLC.3g
$30.00
$10.00/mg THCStrawberry Shortcake Caramel Confections 2:1 THC:CBN | 30mg - 10 Count
Valley Lows
—Beehive SLC.3g
$45.00
$15.00/mg THCStrawberry Shortcake Caramel 2:1 THC:CBN | 30mg - 10 Count
Valley Lows
IndicaBeehive Brigham.3g
$45.00
$15.00/mg THCCaramel Confection | 20mg - 10 Count
Standard Wellness Utah, LLC
HybridBeehive Brigham.2g
$30.00
$15.00/mg THC1:1:1 THC:CBD:CBN Capsules | 10mg - 30 Count
Boojum
IndicaBeehive SLC.3g
$50.00
$16.67/mg THCRSO Capsules | 40mg - 10 Count
Boojum
HybridBeehive SLC.4g
$80.00
$20.00/mg THCPeppermint Tablet 1:1 THC:CBD | 2mg - 50 Count
Lady Like
—Beehive SLC.1g
$25.00
$25.00/mg THCSnooze 1:1:1 THC:CBD:CBN | 5mg - 20 Count
Hi-Variety
IndicaBeehive SLC.1g
$25.00
$25.00/mg THCBoost Tablets 1:1 THC:CBD | 5mg - 20 Count
Hi-Variety
SativaBeehive SLC.1g
$25.00
$25.00/mg THCBliss 1:1:1 THC:CBD:CBC | 5mg - 20 Count
Hi-Variety
HybridBeehive SLC.1g
$25.00
$25.00/mg THCPeppermint Tablet 1:1 THC:CBD | 2mg - 50 Count
Lady Like
CBDBeehive Brigham.1g
$25.00
$25.00/mg THCSnooze Tablet 1:1:1 THC:CBD:CBN | 4mg - 20 Count
Hi-Variety
IndicaBeehive Brigham.1g
$25.00
$25.00/mg THCBliss Tablet 1:1:1 THC:CBD:CBC | 4mg - 20 Count
Hi-Variety
HybridBeehive Brigham.1g
$25.00
$25.00/mg THCRSO Capsules | 40mg - 30 Count
Zion Medicinals
HybridBeehive Brigham1.3g
$60.00
$46.15/mg THCRSO 1:1:1 THC:CBD:CBN Capsule | 10mg - 30 Count
Boojum
IndicaBeehive Brigham.1g
$50.00
$50.00/mg THCRSO Capsules | 47mg - 30 Count
The Standard
HybridBeehive SLC1.4g
$86.00
$61.43/mg THCRSO Capsules | 40mg - 30 Count
Standard Wellness Utah, LLC
HybridBeehive Brigham1.4g
$86.00
$61.43/mg THCCoffee Caramel | 50mg - 10 Count
Valley Lows
HybridBeehive Brigham0.5g
$50.00
$100.00/mg THCCaramel Confection | 50mg - 10 Count
Valley Lows
HybridBeehive Brigham0.5g
$50.00
$100.00/mg THC
DF Tablet 10mg 40pcs - STRAWBERRY LEMONADE
DF Tablet 10mg 40pcs - STRAWBERRY LEMONADE
—Dragonfly0.4259g
$43.00
$100.96/mg THCCinnamon Roll Confections 2:1 THC:CBG | 56mg - 10 Count
Valley Lows
HybridBeehive SLC0.5g
$55.00
$110.00/mg THCCinnamon Roll Confection 2:1 THC:CBG | 50mg - 10 Count
Valley Lows
HybridBeehive Brigham0.5g
$55.00
$110.00/mg THC
DF Tablet 10mg 40pcs - MINT
DF Tablet 10mg 40pcs - MINT
—Dragonfly0.3731g
$43.00
$115.25/mg THC
Select Squeeze 30mL LEMON LIME
Select Squeeze 30mL LEMON
—Dragonfly0.1638g
$30.00
$183.15/mg THC
DF Tablet 2.5mg 40pcs - STRAWBERRY LEMONADE
DF Tablet 2.5mg 40pcs - STRAWBERRY LEMONADE
—Dragonfly0.1034g
$28.00
$270.79/mg THC
DF Tablet 2.5mg 40pcs - MINT
DF Tablet 2.5mg 40pcs - MINT
—Dragonfly0.0966g
$28.00
$289.86/mg THC
DF Tablet 2.5mg 40pcs - CHAI LATTE
DF Tablet 2.5mg 40pcs - CHAI LATTE
—Dragonfly0.0944g
$28.00
$296.61/mg THCBirthday Cake Caramel Confections | 52mg - 10 Count
Valley Lows
HybridBeehive SLCN/A
$50.00
—Caramel Confections | 54mg - 10 Count
Valley Lows
HybridBeehive SLCN/A
$50.00
—Coffee Caramel Confections | 50mg - 10 Count
Valley Lows
HybridBeehive SLCN/A
$50.00
—RSO Capsules | 4mg - 30 Count
The Standard
HybridBeehive SLCN/A
$13.00
—Strawberry Lemon Squeeze | 4mg - 30 mL
Select
HybridBeehive SLCN/A
$30.00
—Wave Peach Drink | 10mg - 6 pack
Hi-Variety
HybridBeehive SLCN/A
$20.00
—RSO Capsules | 18mg - 30 Count
The Standard
HybridBeehive SLCN/A
$52.00
—Tropical Punch Confections | 46mg - 10 Count
Valley Lows
HybridBeehive SLCN/A
$50.00
—Lemon Lime Squeeze | 4mg - 30 mL
Select
HybridBeehive SLCN/A
$30.00
—Lemon Wave Drink | 11mg - single
Hi-Variety
HybridBeehive SLCN/A
$5.00
—Peach Wave Drink | 9mg - single
Hi-Variety
HybridBeehive SLCN/A
$5.00
—Watermelon Squeeze | 4mg - 30ml
Select
HybridBeehive BrighamN/A
$30.00
—Peppermint Caramel | 25mg - 10 Count
Standard Wellness Utah, LLC
HybridBeehive BrighamN/A
$32.00
—Lemon Lime Squeeze | 4mg - 30ml
Select
HybridBeehive BrighamN/A
$30.00
—Lemon Wave Drink | 10mg - single
Hi-Variety
HybridBeehive BrighamN/A
$5.00
—Strawberry Lemon Squeeze | 4mg - 30ml
Select
HybridBeehive BrighamN/A
$30.00
—RSO Capsules | 5mg - 10 Count
Boojum
HybridBeehive BrighamN/A
$20.00
—RSO Capsules | 10mg - 30 Count
Zion Medicinals
HybridBeehive BrighamN/A
$30.00
—Peach Wave | 9mg - 6 pack
Hi-Variety
HybridBeehive BrighamN/A
$20.00
—Peach Wave Drink | 10mg - single
Hi-Variety
HybridBeehive BrighamN/A
$5.00
—Lemon Wave Drink | 10mg - 6 pack
Hi-Variety
HybridBeehive BrighamN/A
$20.00
—Green Apple Caramel Confection | 45mg - 10 Count
Standard Wellness Utah, LLC
HybridBeehive BrighamN/A
$50.00
—